Tampa at Shorter October 28, 2017
Box Score
Tampa
Shorter
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Richard Trench - gk | 0 | 0 | 0 | 0 | 90 |
2 - Ramzi Toure | 0 | 0 | 0 | 0 | 77 |
5 - Brandon Berg | 0 | 0 | 0 | 0 | 45 |
6 - Adrian Constantine | 0 | 0 | 0 | 0 | 45 |
7 - Bay Downing | 1 | 1 | 0 | 0 | 90 |
8 - Monty Berrow | 4 | 1 | 1 | 1 | 73 |
9 - Juancho Fernandez | 3 | 0 | 0 | 0 | 57 |
10 - Lewis Sugden | 1 | 1 | 0 | 1 | 45 |
11 - Romario Grant | 2 | 0 | 0 | 0 | 57 |
13 - Felipe DeSousa | 3 | 3 | 3 | 0 | 17 |
14 - Diego Ornelas | 1 | 1 | 1 | 0 | 26 |
15 - Zack Soufl | 1 | 0 | 0 | 0 | 90 |
16 - Marcel Salokat | 1 | 1 | 0 | 0 | 78 |
17 - Michael Cobuzio | 1 | 1 | 0 | 1 | 62 |
19 - John Bentham | 0 | 0 | 0 | 1 | 90 |
22 - Eric R�stlund | 0 | 0 | 0 | 0 | 56 |
23 - Markus Woldsund | 0 | 0 | 0 | 0 | 73 |
25 - Shawn Van Grouw | 0 | 0 | 0 | 0 | 22 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 18 | 9 | 5 | 4 | 1093 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Cordiano, Federico - m | 0 | 0 | 0 | 0 | 90 |
3 - Coomer, Richard - d | 1 | 1 | 0 | 0 | 30 |
5 - Traore, Hassane - f | 0 | 0 | 0 | 1 | 79 |
6 - Guijosa, Felix - m | 1 | 1 | 0 | 0 | 90 |
9 - Etsio, Jordan - f | 3 | 2 | 1 | 0 | 85 |
10 - Momanyi, Dian | 0 | 0 | 0 | 0 | 9 |
11 - Mennutti, Alberto - m | 0 | 0 | 0 | 0 | 25 |
12 - King, Jeremy | 0 | 0 | 0 | 0 | 58 |
13 - Hall, Tracey | 0 | 0 | 0 | 0 | 60 |
14 - Hermonstine, Wesley | 0 | 0 | 0 | 0 | 34 |
15 - Wishard, Jared - f | 0 | 0 | 0 | 0 | 90 |
16 - Macias, Justen - f | 1 | 0 | 0 | 0 | 52 |
17 - Cano, Jimmy - m | 0 | 0 | 0 | 0 | 90 |
20 - Gilley, Daniel | 1 | 1 | 0 | 0 | 52 |
22 - Pace, Mattia - m | 0 | 0 | 0 | 0 | 90 |
24 - Carpenter, Sean - gk | 0 | 0 | 0 | 0 | 90 |
28 - Vazquez, Luis | 0 | 0 | 0 | 0 | 38 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 1 | 1 | 1062 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Richard Trench | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Carpenter, Sean | 8 | 5 | 3 | 90:00 | |
TM - Team | 1 | 0 | 1 | 00:00 | |
TOTALS | 9 | 5 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Tampa
1st
|
1:36 | Desousa, Felipe (unassisted) | 1 - 0 |
Shorter
1st
|
4:07 | Etsio, Jordan (Traore, Hassane) | 1 - 1 |
Tampa
1st
|
9:32 | Desousa, Felipe (Sugden, Lewis) | 2 - 1 |
Tampa
1st
|
16:12 | Desousa, Felipe (8) (Berrow, Monty) | 3 - 1 |
Tampa
2nd
|
51:26 | Berrow, Monty (Bentham, John) | 4 - 1 |
Tampa
2nd
|
73:46 | Orenelas, Diego (Cobuzio, Michael) | 5 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 10 | 8 | 18 |
Shorter | 2 | 5 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 1 | 3 | 4 |
Shorter | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 3 | 2 | 5 |
Shorter | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Tampa | 6 | 8 | 14 |
Shorter | 4 | 1 | 5 |
Date/Time: | October 28, 2017 - 1:00 PM |
---|---|
Location: | Rome, GA |
Game Length: | 2:36 |
Attendance: | 25 |
Play By Play
0:00 | Carpenter, Sean at goalie for Shorter. | ||
0:00 | Trench, Richard at goalie for Tampa. | ||
0:19 | Offside against Tampa. | ||
1:02 | Offside against Tampa. | ||
1:36 | Goal!GOAL by Tampa Desousa, Felipe (FIRST GOAL) ( 1 - 0 ) |
||
Foul on Shorter. | |||
4:07 | Goal!GOAL by Shorter Etsio, Jordan, Assist by Traore, Hassane ( 1 - 1 ) |
||
4:33 | Shot by Tampa Fernandez, Juancho, Blocked. | ||
4:55 | Corner kick by Tampa Sugden, Lewis [4:55]. | ||
4:58 | Header Shot by Tampa Berrow, Monty, High. | ||
5:35 | Offside against Tampa. | ||
7:33 | Offside against Tampa. | ||
Foul on Shorter. | |||
8:53 | Shot by Tampa Fernandez, Juancho, High. | ||
9:32 | Goal!GOAL by Tampa Desousa, Felipe, Assist by Sugden, Lewis ( 2 - 1 ) |
||
Foul on Tampa. | |||
11:07 | Shot by Shorter Coomer, Richard, Save (by goalie) Trench, Richard. | ||
14:53 | Offside against Tampa. | ||
16:12 | Goal!GOAL by Tampa Desousa, Felipe, Assist by Berrow, Monty, goal number 8 for season. ( 3 - 1 ) |
||
16:58 | Substitution!Tampa substitution: Woldsund, Markus for Desousa, Felipe. | ||
Foul on Tampa. | |||
21:25 | Shot by Tampa Berrow, Monty, Wide. | ||
Foul on Shorter. | |||
24:05 | Corner kick by Tampa Sugden, Lewis [24:05]. | ||
24:05 | Offside against Tampa. | ||
24:57 | Substitution!Shorter substitution: King, Jeremy for Mennutti, Alberto. | ||
26:45 | Corner kick by Tampa Sugden, Lewis [26:45]. | ||
27:00 | Shot by Tampa Downing, Bay, Save (by goalie) Carpenter, Sean. | ||
27:40 | Substitution!Tampa substitution: Cobuzio, Michael for Berrow, Monty. | ||
29:46 | Substitution!Shorter substitution: Hall, Tracey for Coomer, Richard. | ||
Foul on Tampa. | |||
Foul on Shorter. | |||
32:50 | Shot by Tampa Salokat, Marcel, Team Save by Team. | ||
33:04 | Substitution!Tampa substitution: Grant, Romario for Salokat, Marcel. | ||
33:56 | Substitution!Shorter substitution: Momanyi, Dian for Traore, Hassane. | ||
33:56 | Substitution!Tampa substitution: Rstlund, Eric for Fernandez, Juancho. | ||
Foul on Tampa. | |||
36:42 | Offside against Tampa. | ||
37:57 | Substitution!Shorter substitution: Gilley, Daniel for Macias, Justen. | ||
39:58 | Substitution!Shorter substitution: Hermonstine, Wesley for Etsio, Jordan. | ||
Foul on Tampa. | |||
42:39 | Shot by Tampa Sugden, Lewis, Save (by goalie) Carpenter, Sean. | ||
43:16 | Substitution!Shorter substitution: Vazquez, Luis for Momanyi, Dian. | ||
Foul on Tampa. | |||
44:50 | Offside against Tampa. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Tampa: #1 Trench, Richard, #2 Toure, Ramzi, #5 Berg, Brandon, #7 Downing, Bay, #8 Berrow, Monty, #9 Fernandez, Juancho, #11 Grant, Romario, #15 Soufl, Zack, #16 Salokat, Marcel, #19 Bentham, John, #23 Woldsund, Markus. | ||
45:00 | For Shorter: #2 Cordiano, Federico, #5 Traore, Hassane, #6 Guijosa, Felix, #9 Etsio, Jordan, #12 King, Jeremy, #13 Hall, Tracey, #15 Wishard, Jared, #16 Macias, Justen, #17 Cano, Jimmy, #22 Pace, Mattia, #24 Carpenter, Sean. | ||
46:59 | Shot by Tampa Fernandez, Juancho, Wide. | ||
51:26 | Goal!GOAL by Tampa Berrow, Monty, Assist by Bentham, John ( 4 - 1 ) |
||
Foul on Tampa. | |||
Foul on Tampa. | |||
Foul on Tampa. | |||
Foul on Tampa. | |||
90:00 | For Shorter: #2 Cordiano, Federico, #6 Guijosa, Felix, #10 Momanyi, Dian, #12 King, Jeremy, #13 Hall, Tracey, #14 Hermonstine, Wesley, #15 Wishard, Jared, #17 Cano, Jimmy, #20 Gilley, Daniel, #22 Pace, Mattia, #24 Carpenter, Sean. | ||
53:28 | Shot by Tampa Grant, Romario, Wide. | ||
55:09 | Corner kick by Shorter Guijosa, Felix [55:09]. | ||
55:21 | Shot by Shorter Macias, Justen, High. | ||
56:34 | Shot by Shorter Etsio, Jordan, Save (by goalie) Trench, Richard. | ||
58:28 | Corner kick by Tampa Downing, Bay [58:28]. | ||
58:39 | Shot by Tampa Berrow, Monty, High. | ||
58:58 | Substitution!Shorter substitution: Gilley, Daniel for Macias, Justen. | ||
59:37 | Shot by Tampa Soufl, Zack, High. | ||
63:34 | Shot by Tampa Grant, Romario, Wide. | ||
63:34 | For Tampa: #1 Trench, Richard, #2 Toure, Ramzi, #5 Berg, Brandon, #7 Downing, Bay, #9 Fernandez, Juancho, #14 Orenelas, Diego, #15 Soufl, Zack, #16 Salokat, Marcel, #17 Cobuzio, Michael, #19 Bentham, John, #23 Woldsund, Markus. | ||
Foul on Tampa. | |||
67:46 | Substitution!Tampa substitution: Van Grouw, Shawn for Fernandez, Juancho. | ||
Foul on Tampa. | |||
73:46 | Goal!GOAL by Tampa Orenelas, Diego, Assist by Cobuzio, Michael ( 5 - 1 ) |
||
73:46 | Substitution!Shorter substitution: Vazquez, Luis for Hermonstine, Wesley. | ||
75:31 | Offside against Tampa. | ||
77:15 | Offside against Tampa. | ||
77:27 | Substitution!Tampa substitution: Rstlund, Eric for Toure, Ramzi. | ||
Foul on Tampa. | |||
Foul on Tampa. | |||
78:52 | Shot by Shorter Guijosa, Felix, Save (by goalie) Trench, Richard. | ||
79:54 | Substitution!Shorter substitution: Etsio, Jordan for King, Jeremy. | ||
81:01 | Shot by Shorter Etsio, Jordan, Wide. | ||
81:11 | Substitution!Shorter substitution: King, Jeremy for Vazquez, Luis. | ||
82:23 | Shot by Tampa Cobuzio, Michael, Save (by goalie) Carpenter, Sean. | ||
82:53 | Corner kick by Tampa Cobuzio, Michael [82:53]. | ||
83:21 | Offside against Tampa. | ||
83:47 | Substitution!Shorter substitution: Traore, Hassane for King, Jeremy. | ||
Foul on Shorter. | |||
89:19 | Shot by Shorter Gilley, Daniel, Save (by goalie) Trench, Richard. | ||
-- End of 2nd Period -- | |||
back to top |