Rk  
1 M Bruner Stats Beta 3 7 3 0.43 1 7 .286 14 2.00 4 0.57 19 0 27 3.86 0 0 0 0.00 7.0 1.0
1 E Fiutem Stats Beta 3 11 31 2.82 9 75 .293 0 0.00 6 0.55 0 0 10 0.91 0 3 3 0.27 38.5 3.5
1 J Friederich Stats Beta 3 11 20 1.82 8 51 .235 1 0.09 0 0.00 12 1 10 0.91 1 6 7 0.64 24.0 2.2
1 E Wilcox Stats Beta 3 10 13 1.30 5 45 .178 1 0.10 3 0.30 1 0 6 0.60 2 6 8 0.80 21.0 2.1
5 G Beach Stats Beta 2 8 30 3.75 9 77 .273 0 0.00 1 0.13 0 2 12 1.50 0 3 3 0.38 32.5 4.1
5 S Griffith Stats Beta 2 6 4 0.67 1 9 .333 1 0.17 0 0.00 6 0 7 1.17 0 1 1 0.17 4.5 0.8
5 A Oladipupo Stats Beta 2 9 2 0.22 4 22 -.091 37 4.11 0 0.00 0 1 14 1.56 1 3 4 0.44 4.5 0.5
5 K Orbeta Stats Beta 2 6 8 1.33 4 18 .222 2 0.33 1 0.17 36 1 8 1.33 0 1 1 0.17 9.5 1.6
5 E Rhoads Stats Beta 2 6 11 1.83 7 39 .103 1 0.17 0 0.00 0 1 1 0.17 0 1 1 0.17 11.5 1.9
10 K Dahlberg Stats Beta 1 3 0 0.00 0 0 - 0 0.00 0 0.00 5 0 7 2.33 0 0 0 0.00 0.0 0.0
10 M Gollnick Stats Beta 1 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 1.0 0.5
10 B Macinnis Stats Beta 1 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 9 1.80 0 0 0 0.00 0.0 0.0
10 M Styczynski Stats Beta 1 4 7 1.75 8 29 -.034 0 0.00 0 0.00 0 2 5 1.25 0 1 1 0.25 7.5 1.9
10 M Wendelin Stats Beta 1 3 4 1.33 0 7 .571 34 11.33 0 0.00 0 0 10 3.33 1 0 1 0.33 5.0 1.7
15 G Gilbertson Stats Beta - - - - - - - - - - - - - - - - - - - - -