Team Stats

Rk Team gp sh g gfa a pts sh% shpg
126.0 1 Adelphi 19 380 45 2.37 36 126 .118 20.0
126.0 1 Brandeis 22 353 45 2.05 36 126 .127 16.0
116.0 3 VCU 19 268 41 2.16 34 116 .153 14.1
108.0 4 Merrimack 21 317 39 1.86 30 108 .123 15.1
91.0 5 Tampa 16 191 33 2.06 25 91 .173 11.9
77.0 6 Adrian 19 265 28 1.47 21 77 .106 13.9
75.0 7 Emory & Henry 19 296 27 1.42 21 75 .091 15.6
50.0 8 Cornell College 9 127 19 2.11 12 50 .150 14.1
50.0 8 Williams 16 222 19 1.19 12 50 .086 13.9
49.0 10 Albany (N.Y.) 8 94 17 2.13 15 49 .181 11.8
32.0 11 Harvard 16 160 10 0.63 12 32 .063 10.0
13.0 12 Seton Hall 2 39 4 2.00 5 13 .103 19.5
11.0 13 Bryant 15 145 5 0.33 1 11 .034 9.7
6.0 14 Fratto 1 17 2 2.00 2 6 .118 17.0
4.0 15 Cincinnati Christian 1 15 2 2.00 0 4 .133 15.0
3.0 16 Fratto2 1 11 1 1.00 1 3 .091 11.0
2.0 17 Ala.-Huntsville 3 31 1 0.33 0 2 .032 10.3
0 18 Albertson - - - 0.00 - 0 - 0.0
0 18 Bethel (TN) - - - 0.00 - 0 - 0.0
0 18 Col. of Idaho - - - 0.00 - 0 - 0.0
0 18 Southern Nazarene - - - 0.00 - 0 - 0.0
Rk Team gp ga gaa sv so
1.0 1 Cincinnati Christian 1 1 1.00 2 0
1.0 1 Fratto 1 1 1.00 2 0
1.0 1 Seton Hall 2 1 0.45 11 1
2.0 4 Fratto2 1 2 2.00 4 0
8.0 5 Albany (N.Y.) 8 8 0.97 20 2
10.0 6 Williams 16 10 0.58 47 6
11.0 7 Ala.-Huntsville 3 11 3.67 8 0
13.0 8 Merrimack 21 13 0.61 56 11
16.0 9 Brandeis 22 16 0.69 83 10
18.0 10 Bryant 15 18 1.12 71 3
19.0 11 Cornell College 9 19 2.03 42 1
20.0 12 Adelphi 19 20 1.02 59 7
22.0 13 VCU 19 22 1.15 58 8
25.0 14 Tampa 16 25 1.50 60 5
29.0 15 Adrian 19 29 1.47 77 5
32.0 16 Harvard 16 32 1.90 97 0
42.0 17 Emory & Henry 19 42 2.17 96 4
4 18 Albertson - - - - 0
0 19 Bethel (TN) - - - - 0
0 19 Col. of Idaho - - - - 0
0 19 Southern Nazarene - - - - 0
Rk Team gp yc rc ck
132.0 1 Brandeis 22 18 0 132
120.0 2 Merrimack 21 25 0 120
113.0 3 Adelphi 19 23 0 113
105.0 4 Williams 16 14 1 105
103.0 5 Emory & Henry 19 30 2 103
99.0 6 VCU 19 14 1 99
88.0 7 Adrian 19 23 1 88
75.0 8 Tampa 16 29 0 75
54.0 9 Harvard 16 17 2 54
51.0 10 Bryant 15 23 0 51
40.0 11 Cornell College 9 7 1 40
35.0 12 Albany (N.Y.) 8 11 0 35
12.0 13 Seton Hall 2 3 1 12
10.0 14 Ala.-Huntsville 3 8 1 10
7.0 15 Fratto2 1 2 0 7
4.0 16 Cincinnati Christian 1 1 0 4
1.0 17 Fratto 1 0 0 1
1 18 Albertson - 0 0 -
- 19 Bethel (TN) - 0 0 -
- 19 Col. of Idaho - 0 0 -
- 19 Southern Nazarene - 0 0 -
Rk Team gp sh g gfa a pts sh% shpg
87.0 1 Adelphi 13 242 32 2.46 23 87 .132 18.6
20.0 2 Brandeis 7 87 7 1.00 6 20 .080 12.4
57.0 3 VCU 8 130 20 2.50 17 57 .154 16.3
67.0 4 Merrimack 13 200 25 1.92 17 67 .125 15.4
58.0 5 Tampa 10 122 21 2.10 16 58 .172 12.2
59.0 6 Adrian 14 196 21 1.50 17 59 .107 14.0
8.0 7 Emory & Henry 9 82 3 0.33 2 8 .037 9.1
23.0 8 Cornell College 3 45 8 2.67 7 23 .178 15.0
20.0 9 Williams 10 129 8 0.80 4 20 .062 12.9
3.0 10 Albany (N.Y.) 1 11 1 1.00 1 3 .091 11.0
13.0 11 Harvard 7 68 4 0.57 5 13 .059 9.7
0 12 Seton Hall - - - 0.00 - 0 - 0.0
11.0 13 Bryant 7 83 5 0.71 1 11 .060 11.9
0 14 Fratto - - - 0.00 - 0 - 0.0
0 14 Cincinnati Christian - - - 0.00 - 0 - 0.0
0 14 Fratto2 - - - 0.00 - 0 - 0.0
0 14 Ala.-Huntsville - - - 0.00 - 0 - 0.0
0 14 Albertson - - - 0.00 - 0 - 0.0
0 14 Bethel (TN) - - - 0.00 - 0 - 0.0
0 14 Col. of Idaho - - - 0.00 - 0 - 0.0
0 14 Southern Nazarene - - - 0.00 - 0 - 0.0
Rk Team gp ga gaa sv so
$value 1 Cincinnati Christian - - - - 0
0 2 Fratto - - - - 0
0 2 Seton Hall - - - - 0
0 2 Fratto2 - - - - 0
3.0 5 Albany (N.Y.) 1 3 3.00 6 0
8.0 6 Williams 10 8 0.73 34 2
2 7 Ala.-Huntsville - - - - 0
8.0 8 Merrimack 13 8 0.60 33 8
3.0 9 Brandeis 7 3 0.41 35 4
5.0 10 Bryant 7 5 0.64 32 2
7.0 11 Cornell College 3 7 2.33 17 1
9.0 12 Adelphi 13 9 0.68 35 6
6.0 13 VCU 8 6 0.75 15 4
11.0 14 Tampa 10 11 1.06 33 4
17.0 15 Adrian 14 17 1.15 59 4
14.0 16 Harvard 7 14 1.88 44 0
24.0 17 Emory & Henry 9 24 2.60 63 0
0 18 Albertson - - - - 0
0 18 Bethel (TN) - - - - 0
0 18 Col. of Idaho - - - - 0
0 18 Southern Nazarene - - - - 0
Rk Team gp yc rc ck
42.0 1 Brandeis 7 7 0 42
82.0 2 Merrimack 13 18 0 82
69.0 3 Adelphi 13 15 0 69
61.0 4 Williams 10 11 1 61
24.0 5 Emory & Henry 9 11 2 24
44.0 6 VCU 8 4 0 44
63.0 7 Adrian 14 13 1 63
41.0 8 Tampa 10 20 0 41
27.0 9 Harvard 7 7 1 27
31.0 10 Bryant 7 10 0 31
15.0 11 Cornell College 3 1 0 15
7.0 12 Albany (N.Y.) 1 3 0 7
7 13 Seton Hall - 0 0 -
- 14 Ala.-Huntsville - 0 0 -
- 14 Fratto2 - 0 0 -
- 14 Cincinnati Christian - 0 0 -
- 14 Fratto - 0 0 -
- 14 Albertson - 0 0 -
- 14 Bethel (TN) - 0 0 -
- 14 Col. of Idaho - 0 0 -
- 14 Southern Nazarene - 0 0 -