Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Allen Brandeis 22 7 .27 .14 .68
1 P Flahive Brandeis 22 21 .27 .14 .68
1 N Gans Brandeis 22 17 .14 .18 .45
1 J Handler Brandeis 22 22 .14 .00 .27
1 C Hernandez Brandeis 22 21 .00 .00 .00
1 M Lynch Brandeis 22 21 .32 .00 .64
1 J Ocel Brandeis 22 22 .18 .50 .86
1 S Vinson Brandeis 22 22 .05 .05 .14
9 F Begliardi ghidini Merrimack 21 20 .33 .19 .86
9 D Hennessy Brandeis 21 21 .14 .14 .43
9 J Meza Merrimack 21 20 .14 .10 .38
9 L Rezende Merrimack 21 21 .00 .00 .00
9 L Sund Merrimack 21 21 .29 .48 1.05
9 S Toro Merrimack 21 6 .00 .05 .05
9 J Warren Brandeis 21 2 .05 .14 .24
16 M Breiter Brandeis 20 14 .15 .20 .50
16 K Esper Merrimack 20 7 .00 .10 .10
16 E Glass Brandeis 20 - .00 .00 .00
16 S Martinez Merrimack 20 20 .00 .00 .00
16 B Ponte Brandeis 20 - .10 .05 .25
16 J Ruiz maya Merrimack 20 20 .20 .05 .45
22 F Amorosino VCU 19 19 .47 .11 1.05
22 J Berg Brandeis 19 2 .05 .00 .11
22 R Colquitt Emory & Henry 19 2 .05 .05 .16
22 C Copeland Emory & Henry 19 19 .00 .00 .00
22 J Couch Emory & Henry 19 19 .37 .16 .89
22 T Davis Adrian 19 18 .16 .32 .63
22 A De Giorgi Adelphi 19 13 .63 .11 1.37
22 F De Oliveira Adelphi 19 19 .11 .32 .53
22 L Fatton VCU 19 16 .47 .05 1.00
22 J Feehan Merrimack 19 14 .00 .11 .11
22 W Gensler Adrian 19 9 .00 .11 .11
22 F Girardin Adelphi 19 12 .00 .05 .05
22 S Haji VCU 19 17 .11 .42 .63
22 A Kincaid Emory & Henry 19 17 .00 .11 .11
22 B Koziol Adrian 19 19 .00 .00 .00
22 M Lanzi Merrimack 19 17 .21 .11 .53
22 E Lockaby VCU 19 19 .00 .16 .16
22 S Megaloudis Adelphi 19 1 .05 .11 .21
22 G Miller Adrian 19 13 .16 .16 .47
22 J Miller Adrian 19 15 .21 .11 .53
22 C Panarra Brandeis 19 2 .00 .11 .11
22 M Proctor Adrian 19 11 .16 .00 .32
22 E Rivas Emory & Henry 19 19 .11 .05 .26
22 R Roberts VCU 19 13 .00 .00 .00
22 R Shimazaki VCU 19 19 .11 .11 .32
22 T Soler Adelphi 19 19 .21 .21 .63
22 T Stallins Emory & Henry 19 18 .37 .16 .89
22 M Tager Emory & Henry 19 18 .00 .11 .11
50 R Andrade Santos VCU 18 17 .67 .28 1.61
50 K Boeren Emory & Henry 18 6 .06 .06 .17
50 T Cooke VCU 18 3 .00 .06 .06
50 M Dushman Merrimack 18 18 .06 .22 .33
50 U Edvarsen VCU 18 17 .11 .06 .28
50 M Giaconelli Adelphi 18 18 .00 .22 .22
50 T Kaczynski Adelphi 18 7 .28 .06 .61
50 G Lazcano Adelphi 18 18 .06 .00 .11
50 L Moreland VCU 18 - .06 .11 .22
50 F Munts VCU 18 4 .11 .22 .44
50 P Pearson VCU 18 18 .00 .11 .11
50 W Rimer Emory & Henry 18 4 .22 .00 .44
50 Z Roller Adrian 18 18 .06 .06 .17
50 J Sanchez Adelphi 18 18 .17 .22 .56
50 M Sequeira VCU 18 17 .00 .00 .00
50 J Thristino Adelphi 18 18 .44 .17 1.06
50 J Tobin Adrian 18 18 .06 .00 .11
50 A Varkatzas Adelphi 18 16 .28 .17 .72
50 B Woodhouse Brandeis 18 18 .00 .00 .00
69 C Foley Emory & Henry 17 11 .00 .12 .12
69 M Haley Merrimack 17 1 .00 .00 .00
69 C Hancock Emory & Henry 17 6 .12 .00 .24
69 D Lovely Merrimack 17 9 .12 .00 .24
69 A Walter Brandeis 17 13 .12 .06 .29
74 M Berrow Tampa 16 12 .31 .19 .81
74 K Brady Williams 16 6 .00 .13 .13
74 S Dal Molin VCU 16 16 .06 .06 .19
74 J Dickson Emory & Henry 16 2 .00 .00 .00
74 F Docters Harvard 16 13 .00 .13 .13
74 B Downing Tampa 16 15 .19 .06 .44
74 B Fabricant Williams 16 12 .19 .06 .44
74 J Fernandez Tampa 16 15 .19 .13 .50
74 C Fleischer Williams 16 10 .00 .13 .13
74 M Glass Harvard 16 16 .06 .00 .13
74 M Goodwin Emory & Henry 16 3 .00 .00 .00
74 E Gylling Harvard 16 16 .00 .13 .13
74 E Hirsch Williams 16 5 .06 .00 .13
74 B Katona Adrian 16 13 .25 .06 .56
74 S King Merrimack 16 13 .00 .06 .06
74 S Lindner-Liaw Harvard 16 15 .00 .06 .06
74 T Muellers Williams 16 16 .06 .00 .13
74 E Petrik Williams 16 1 .06 .00 .13
74 B Schneiderman Williams 16 16 .00 .00 .00
74 S Shushtari Adrian 16 - .06 .00 .13
74 M Singleton Williams 16 15 .13 .00 .25
74 Z Soufl Tampa 16 16 .00 .06 .06
74 L Sugden Tampa 16 15 .19 .44 .81
74 R Toure Tampa 16 16 .06 .06 .19
74 P Williams Emory & Henry 16 11 .00 .00 .00
99 L Bardong Williams 15 11 .07 .00 .13
99 P Belloni-Urso Harvard 15 10 .13 .07 .33
99 J Bentham Tampa 15 10 .00 .07 .07
99 D Bonkowski Adrian 15 9 .00 .13 .13
99 C Booth Bryant 15 15 .07 .00 .13
99 Z Combs Adrian 15 12 .20 .07 .47
99 J Conry Bryant 15 15 .00 .00 .00
99 F Cypriano Bryant 15 6 .00 .00 .00
99 N Devine Harvard 15 7 .00 .00 .00
99 T Dogan Harvard 15 10 .00 .00 .00
99 M Espiga Brandeis 15 1 .00 .00 .00
99 F Liam born Merrimack 15 - .07 .00 .13
99 S Macdonald Williams 15 14 .00 .00 .00
99 P Magazzu Merrimack 15 - .07 .00 .13
99 J Norat Bryant 15 11 .00 .00 .00
99 C Sady Harvard 15 12 .13 .13 .40
99 M Salokat Tampa 15 13 .13 .13 .40
99 M Sisco-Tolomeo Williams 15 15 .27 .07 .60
99 B Squires Adrian 15 - .20 .00 .40
99 C Stanhope Adrian 15 10 .00 .07 .07
99 M Woldsund Tampa 15 2 .20 .13 .53
120 C Bencsik Harvard 14 7 .14 .00 .29
120 D Blanchette Bryant 14 14 .07 .00 .14
120 N Buric Adelphi 14 - .00 .07 .07
120 M Cobuzio Tampa 14 1 .00 .07 .07
120 J Crichlow Harvard 14 10 .00 .07 .07
120 C Farias Jr. Harvard 14 6 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Allen Brandeis 22 1.68 .162 .77 .459
1 P Flahive Brandeis 22 1.55 .176 .59 .382
1 N Gans Brandeis 22 1.14 .120 .68 .600
1 J Handler Brandeis 22 .68 .200 .41 .600
1 C Hernandez Brandeis 22 .59 .000 .23 .385
1 M Lynch Brandeis 22 1.32 .241 .59 .448
1 J Ocel Brandeis 22 2.18 .083 1.27 .583
1 S Vinson Brandeis 22 .23 .200 .09 .400
9 F Begliardi ghidini Merrimack 21 2.14 .156 1.05 .489
9 D Hennessy Brandeis 21 1.05 .136 .57 .545
9 J Meza Merrimack 21 1.33 .107 .67 .500
9 L Rezende Merrimack 21 .00 - .00 -
9 L Sund Merrimack 21 2.33 .122 1.10 .469
9 S Toro Merrimack 21 .86 .000 .24 .278
9 J Warren Brandeis 21 .90 .053 .48 .526
16 M Breiter Brandeis 20 1.30 .115 .40 .308
16 K Esper Merrimack 20 .45 .000 .10 .222
16 E Glass Brandeis 20 .50 .000 .10 .200
16 S Martinez Merrimack 20 1.10 .000 .35 .318
16 B Ponte Brandeis 20 .35 .286 .20 .571
16 J Ruiz maya Merrimack 20 .75 .267 .25 .333
22 F Amorosino VCU 19 2.63 .180 1.21 .460
22 J Berg Brandeis 19 .74 .071 .26 .357
22 R Colquitt Emory & Henry 19 .42 .125 .11 .250
22 C Copeland Emory & Henry 19 .26 .000 .11 .400
22 J Couch Emory & Henry 19 3.53 .104 1.58 .448
22 T Davis Adrian 19 1.26 .125 .42 .333
22 A De Giorgi Adelphi 19 3.47 .182 1.95 .561
22 F De Oliveira Adelphi 19 2.16 .049 .79 .366
22 L Fatton VCU 19 2.00 .237 .74 .368
22 J Feehan Merrimack 19 .42 .000 .26 .625
22 W Gensler Adrian 19 .21 .000 .00 .000
22 F Girardin Adelphi 19 .37 .000 .21 .571
22 S Haji VCU 19 1.26 .083 .42 .333
22 A Kincaid Emory & Henry 19 .95 .000 .42 .444
22 B Koziol Adrian 19 .05 .000 .00 .000
22 M Lanzi Merrimack 19 1.84 .114 1.00 .543
22 E Lockaby VCU 19 .53 .000 .26 .500
22 S Megaloudis Adelphi 19 .42 .125 .11 .250
22 G Miller Adrian 19 1.37 .115 .58 .423
22 J Miller Adrian 19 2.11 .100 .89 .425
22 C Panarra Brandeis 19 .63 .000 .21 .333
22 M Proctor Adrian 19 .89 .176 .47 .529
22 E Rivas Emory & Henry 19 .84 .125 .21 .250
22 R Roberts VCU 19 .16 .000 .00 .000
22 R Shimazaki VCU 19 1.00 .105 .42 .421
22 T Soler Adelphi 19 1.89 .111 .95 .500
22 T Stallins Emory & Henry 19 2.11 .175 1.42 .675
22 M Tager Emory & Henry 19 .79 .000 .42 .533
50 R Andrade Santos VCU 18 2.94 .226 1.44 .491
50 K Boeren Emory & Henry 18 .50 .111 .17 .333
50 T Cooke VCU 18 .39 .000 .22 .571
50 M Dushman Merrimack 18 .67 .083 .28 .417
50 U Edvarsen VCU 18 .61 .182 .17 .273
50 M Giaconelli Adelphi 18 .78 .000 .39 .500
50 T Kaczynski Adelphi 18 1.33 .208 .44 .333
50 G Lazcano Adelphi 18 .78 .071 .39 .500
50 L Moreland VCU 18 .17 .333 .11 .667
50 F Munts VCU 18 1.06 .105 .22 .211
50 P Pearson VCU 18 .50 .000 .17 .333
50 W Rimer Emory & Henry 18 .67 .333 .33 .500
50 Z Roller Adrian 18 .89 .063 .56 .625
50 J Sanchez Adelphi 18 1.61 .103 .67 .414
50 M Sequeira VCU 18 .00 - .00 -
50 J Thristino Adelphi 18 3.89 .114 1.67 .429
50 J Tobin Adrian 18 .33 .167 .22 .667
50 A Varkatzas Adelphi 18 2.11 .132 1.06 .500
50 B Woodhouse Brandeis 18 .00 - .00 -
69 C Foley Emory & Henry 17 .76 .000 .24 .308
69 M Haley Merrimack 17 .18 .000 .12 .667
69 C Hancock Emory & Henry 17 .82 .143 .24 .286
69 D Lovely Merrimack 17 .35 .333 .12 .333
69 A Walter Brandeis 17 .35 .333 .18 .500
74 M Berrow Tampa 16 1.56 .200 .94 .600
74 K Brady Williams 16 .50 .000 .19 .375
74 S Dal Molin VCU 16 .75 .083 .25 .333
74 J Dickson Emory & Henry 16 .31 .000 .13 .400
74 F Docters Harvard 16 .31 .000 .00 .000
74 B Downing Tampa 16 1.13 .167 .56 .500
74 B Fabricant Williams 16 1.81 .103 .75 .414
74 J Fernandez Tampa 16 1.38 .136 .56 .409
74 C Fleischer Williams 16 1.31 .000 .63 .476
74 M Glass Harvard 16 .69 .091 .25 .364
74 M Goodwin Emory & Henry 16 .38 .000 .13 .333
74 E Gylling Harvard 16 .75 .000 .13 .167
74 E Hirsch Williams 16 .69 .091 .19 .273
74 B Katona Adrian 16 1.94 .129 .75 .387
74 S King Merrimack 16 .63 .000 .25 .400
74 S Lindner-Liaw Harvard 16 .25 .000 .13 .500
74 T Muellers Williams 16 .25 .250 .19 .750
74 E Petrik Williams 16 1.06 .059 .50 .471
74 B Schneiderman Williams 16 .00 - .00 -
74 S Shushtari Adrian 16 .56 .111 .25 .444
74 M Singleton Williams 16 1.06 .118 .81 .765
74 Z Soufl Tampa 16 .13 .000 .00 .000
74 L Sugden Tampa 16 1.25 .150 .75 .600
74 R Toure Tampa 16 .25 .250 .06 .250
74 P Williams Emory & Henry 16 .13 .000 .06 .500
99 L Bardong Williams 15 1.13 .059 .33 .294
99 P Belloni-Urso Harvard 15 2.13 .063 .80 .375
99 J Bentham Tampa 15 .07 .000 .00 .000
99 D Bonkowski Adrian 15 .73 .000 .27 .364
99 C Booth Bryant 15 .40 .167 .20 .500
99 Z Combs Adrian 15 1.93 .103 .67 .345
99 J Conry Bryant 15 .40 .000 .20 .500
99 F Cypriano Bryant 15 .60 .000 .20 .333
99 N Devine Harvard 15 .27 .000 .07 .250
99 T Dogan Harvard 15 .73 .000 .00 .000
99 M Espiga Brandeis 15 .80 .000 .27 .333
99 F Liam born Merrimack 15 .53 .125 .27 .500
99 S Macdonald Williams 15 .27 .000 .20 .750
99 P Magazzu Merrimack 15 .13 .500 .13 1.000
99 J Norat Bryant 15 .47 .000 .00 .000
99 C Sady Harvard 15 1.80 .074 .80 .444
99 M Salokat Tampa 15 1.00 .133 .67 .667
99 M Sisco-Tolomeo Williams 15 2.13 .125 1.13 .531
99 B Squires Adrian 15 .47 .429 .33 .714
99 C Stanhope Adrian 15 .33 .000 .13 .400
99 M Woldsund Tampa 15 .47 .429 .40 .857
120 C Bencsik Harvard 14 .50 .286 .29 .571
120 D Blanchette Bryant 14 .36 .200 .14 .400
120 N Buric Adelphi 14 .71 .000 .07 .100
120 M Cobuzio Tampa 14 .29 .000 .21 .750
120 J Crichlow Harvard 14 .57 .000 .07 .125
120 C Farias Jr. Harvard 14 .57 .000 .14 .250
Rk Name Team gp gs ga/g gaa sv/g
1 L Rezende Merrimack 21 21 .62 0.61 2.62
2 M Sequeira VCU 18 16 .94 0.96 2.94
2 B Woodhouse Brandeis 18 18 .67 0.71 3.61
4 B Schneiderman Williams 16 16 .63 0.59 2.94
5 S Irvin Emory & Henry 14 8 1.64 2.36 4.50
5 R Leto Adelphi 14 12 1.14 1.11 3.43
5 K Parks Harvard 14 14 1.79 1.69 5.93
5 N Stewart Bryant 14 14 1.00 0.93 4.50
9 S Brown Adrian 13 13 1.38 1.34 4.38
9 J Richards Tampa 13 13 1.31 1.25 3.77
11 H Ababneh Emory & Henry 8 4 .75 1.27 1.88
11 C Schreiner Emory & Henry 8 6 1.63 2.70 1.88
13 G Irwin Brandeis 7 4 .57 0.70 2.14
13 L Warrick Adrian 7 2 1.29 2.08 2.14
15 J Blasetti Adelphi 3 3 .67 0.72 .67
15 J Dalzachio Adrian 3 3 .67 1.00 1.33
15 M Freese Harvard 3 2 2.33 3.32 2.33
15 O Larente Bryant 2 1 1.33 3.79 2.00
15 R Trench Tampa 3 3 2.67 2.67 3.33
20 M Apicella Adelphi 2 2 1.00 1.00 3.00
20 N Cohen Brandeis 2 0 .00 0.00 .00
20 N Kidd Emory & Henry 2 0 .00 0.00 .00
20 B Morgan Adelphi 2 0 .00 0.00 .50
20 A Schein Williams 2 0 .00 0.00 .00
25 P Gardan VCU 1 1 3.00 3.00 3.00
25 N Over Fratto2 1 1 2.00 2.00 4.00
25 J Rice VCU 1 1 2.00 3.95 .00
25 M Thut Fratto 1 1 1.00 1.00 2.00
Rk Name Team gp gs g a pts
1 A Allen Brandeis 22 7 6 3 15
1 P Flahive Brandeis 22 21 6 3 15
1 N Gans Brandeis 22 17 3 4 10
1 J Handler Brandeis 22 22 3 0 6
1 C Hernandez Brandeis 22 21 0 0 0
1 M Lynch Brandeis 22 21 7 0 14
1 J Ocel Brandeis 22 22 4 11 19
1 S Vinson Brandeis 22 22 1 1 3
9 F Begliardi ghidini Merrimack 21 20 7 4 18
9 D Hennessy Brandeis 21 21 3 3 9
9 J Meza Merrimack 21 20 3 2 8
9 L Rezende Merrimack 21 21 0 0 0
9 L Sund Merrimack 21 21 6 10 22
9 S Toro Merrimack 21 6 0 1 1
9 J Warren Brandeis 21 2 1 3 5
16 M Breiter Brandeis 20 14 3 4 10
16 K Esper Merrimack 20 7 0 2 2
16 E Glass Brandeis 20 - 0 0 0
16 S Martinez Merrimack 20 20 0 0 0
16 B Ponte Brandeis 20 - 2 1 5
16 J Ruiz maya Merrimack 20 20 4 1 9
22 F Amorosino VCU 19 19 9 2 20
22 J Berg Brandeis 19 2 1 0 2
22 R Colquitt Emory & Henry 19 2 1 1 3
22 C Copeland Emory & Henry 19 19 0 0 0
22 J Couch Emory & Henry 19 19 7 3 17
22 T Davis Adrian 19 18 3 6 12
22 A De Giorgi Adelphi 19 13 12 2 26
22 F De Oliveira Adelphi 19 19 2 6 10
22 L Fatton VCU 19 16 9 1 19
22 J Feehan Merrimack 19 14 0 2 2
22 W Gensler Adrian 19 9 0 2 2
22 F Girardin Adelphi 19 12 0 1 1
22 S Haji VCU 19 17 2 8 12
22 A Kincaid Emory & Henry 19 17 0 2 2
22 B Koziol Adrian 19 19 0 0 0
22 M Lanzi Merrimack 19 17 4 2 10
22 E Lockaby VCU 19 19 0 3 3
22 S Megaloudis Adelphi 19 1 1 2 4
22 G Miller Adrian 19 13 3 3 9
22 J Miller Adrian 19 15 4 2 10
22 C Panarra Brandeis 19 2 0 2 2
22 M Proctor Adrian 19 11 3 0 6
22 E Rivas Emory & Henry 19 19 2 1 5
22 R Roberts VCU 19 13 0 0 0
22 R Shimazaki VCU 19 19 2 2 6
22 T Soler Adelphi 19 19 4 4 12
22 T Stallins Emory & Henry 19 18 7 3 17
22 M Tager Emory & Henry 19 18 0 2 2
50 R Andrade Santos VCU 18 17 12 5 29
50 K Boeren Emory & Henry 18 6 1 1 3
50 T Cooke VCU 18 3 0 1 1
50 M Dushman Merrimack 18 18 1 4 6
50 U Edvarsen VCU 18 17 2 1 5
50 M Giaconelli Adelphi 18 18 0 4 4
50 T Kaczynski Adelphi 18 7 5 1 11
50 G Lazcano Adelphi 18 18 1 0 2
50 L Moreland VCU 18 - 1 2 4
50 F Munts VCU 18 4 2 4 8
50 P Pearson VCU 18 18 0 2 2
50 W Rimer Emory & Henry 18 4 4 0 8
50 Z Roller Adrian 18 18 1 1 3
50 J Sanchez Adelphi 18 18 3 4 10
50 M Sequeira VCU 18 17 0 0 0
50 J Thristino Adelphi 18 18 8 3 19
50 J Tobin Adrian 18 18 1 0 2
50 A Varkatzas Adelphi 18 16 5 3 13
50 B Woodhouse Brandeis 18 18 0 0 0
69 C Foley Emory & Henry 17 11 0 2 2
69 M Haley Merrimack 17 1 0 0 0
69 C Hancock Emory & Henry 17 6 2 0 4
69 D Lovely Merrimack 17 9 2 0 4
69 A Walter Brandeis 17 13 2 1 5
74 M Berrow Tampa 16 12 5 3 13
74 K Brady Williams 16 6 0 2 2
74 S Dal Molin VCU 16 16 1 1 3
74 J Dickson Emory & Henry 16 2 0 0 0
74 F Docters Harvard 16 13 0 2 2
74 B Downing Tampa 16 15 3 1 7
74 B Fabricant Williams 16 12 3 1 7
74 J Fernandez Tampa 16 15 3 2 8
74 C Fleischer Williams 16 10 0 2 2
74 M Glass Harvard 16 16 1 0 2
74 M Goodwin Emory & Henry 16 3 0 0 0
74 E Gylling Harvard 16 16 0 2 2
74 E Hirsch Williams 16 5 1 0 2
74 B Katona Adrian 16 13 4 1 9
74 S King Merrimack 16 13 0 1 1
74 S Lindner-Liaw Harvard 16 15 0 1 1
74 T Muellers Williams 16 16 1 0 2
74 E Petrik Williams 16 1 1 0 2
74 B Schneiderman Williams 16 16 0 0 0
74 S Shushtari Adrian 16 - 1 0 2
74 M Singleton Williams 16 15 2 0 4
74 Z Soufl Tampa 16 16 0 1 1
74 L Sugden Tampa 16 15 3 7 13
74 R Toure Tampa 16 16 1 1 3
74 P Williams Emory & Henry 16 11 0 0 0
99 L Bardong Williams 15 11 1 0 2
99 P Belloni-Urso Harvard 15 10 2 1 5
99 J Bentham Tampa 15 10 0 1 1
99 D Bonkowski Adrian 15 9 0 2 2
99 C Booth Bryant 15 15 1 0 2
99 Z Combs Adrian 15 12 3 1 7
99 J Conry Bryant 15 15 0 0 0
99 F Cypriano Bryant 15 6 0 0 0
99 N Devine Harvard 15 7 0 0 0
99 T Dogan Harvard 15 10 0 0 0
99 M Espiga Brandeis 15 1 0 0 0
99 F Liam born Merrimack 15 - 1 0 2
99 S Macdonald Williams 15 14 0 0 0
99 P Magazzu Merrimack 15 - 1 0 2
99 J Norat Bryant 15 11 0 0 0
99 C Sady Harvard 15 12 2 2 6
99 M Salokat Tampa 15 13 2 2 6
99 M Sisco-Tolomeo Williams 15 15 4 1 9
99 B Squires Adrian 15 - 3 0 6
99 C Stanhope Adrian 15 10 0 1 1
99 M Woldsund Tampa 15 2 3 2 8
120 C Bencsik Harvard 14 7 2 0 4
120 D Blanchette Bryant 14 14 1 0 2
120 N Buric Adelphi 14 - 0 1 1
120 M Cobuzio Tampa 14 1 0 1 1
120 J Crichlow Harvard 14 10 0 1 1
120 C Farias Jr. Harvard 14 6 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Allen Brandeis 22 37 .162 17 .459
1 P Flahive Brandeis 22 34 .176 13 .382
1 N Gans Brandeis 22 25 .120 15 .600
1 J Handler Brandeis 22 15 .200 9 .600
1 C Hernandez Brandeis 22 13 .000 5 .385
1 M Lynch Brandeis 22 29 .241 13 .448
1 J Ocel Brandeis 22 48 .083 28 .583
1 S Vinson Brandeis 22 5 .200 2 .400
9 F Begliardi ghidini Merrimack 21 45 .156 22 .489
9 D Hennessy Brandeis 21 22 .136 12 .545
9 J Meza Merrimack 21 28 .107 14 .500
9 L Rezende Merrimack 21 0 - 0 -
9 L Sund Merrimack 21 49 .122 23 .469
9 S Toro Merrimack 21 18 .000 5 .278
9 J Warren Brandeis 21 19 .053 10 .526
16 M Breiter Brandeis 20 26 .115 8 .308
16 K Esper Merrimack 20 9 .000 2 .222
16 E Glass Brandeis 20 10 .000 2 .200
16 S Martinez Merrimack 20 22 .000 7 .318
16 B Ponte Brandeis 20 7 .286 4 .571
16 J Ruiz maya Merrimack 20 15 .267 5 .333
22 F Amorosino VCU 19 50 .180 23 .460
22 J Berg Brandeis 19 14 .071 5 .357
22 R Colquitt Emory & Henry 19 8 .125 2 .250
22 C Copeland Emory & Henry 19 5 .000 2 .400
22 J Couch Emory & Henry 19 67 .104 30 .448
22 T Davis Adrian 19 24 .125 8 .333
22 A De Giorgi Adelphi 19 66 .182 37 .561
22 F De Oliveira Adelphi 19 41 .049 15 .366
22 L Fatton VCU 19 38 .237 14 .368
22 J Feehan Merrimack 19 8 .000 5 .625
22 W Gensler Adrian 19 4 .000 0 .000
22 F Girardin Adelphi 19 7 .000 4 .571
22 S Haji VCU 19 24 .083 8 .333
22 A Kincaid Emory & Henry 19 18 .000 8 .444
22 B Koziol Adrian 19 1 .000 0 .000
22 M Lanzi Merrimack 19 35 .114 19 .543
22 E Lockaby VCU 19 10 .000 5 .500
22 S Megaloudis Adelphi 19 8 .125 2 .250
22 G Miller Adrian 19 26 .115 11 .423
22 J Miller Adrian 19 40 .100 17 .425
22 C Panarra Brandeis 19 12 .000 4 .333
22 M Proctor Adrian 19 17 .176 9 .529
22 E Rivas Emory & Henry 19 16 .125 4 .250
22 R Roberts VCU 19 3 .000 0 .000
22 R Shimazaki VCU 19 19 .105 8 .421
22 T Soler Adelphi 19 36 .111 18 .500
22 T Stallins Emory & Henry 19 40 .175 27 .675
22 M Tager Emory & Henry 19 15 .000 8 .533
50 R Andrade Santos VCU 18 53 .226 26 .491
50 K Boeren Emory & Henry 18 9 .111 3 .333
50 T Cooke VCU 18 7 .000 4 .571
50 M Dushman Merrimack 18 12 .083 5 .417
50 U Edvarsen VCU 18 11 .182 3 .273
50 M Giaconelli Adelphi 18 14 .000 7 .500
50 T Kaczynski Adelphi 18 24 .208 8 .333
50 G Lazcano Adelphi 18 14 .071 7 .500
50 L Moreland VCU 18 3 .333 2 .667
50 F Munts VCU 18 19 .105 4 .211
50 P Pearson VCU 18 9 .000 3 .333
50 W Rimer Emory & Henry 18 12 .333 6 .500
50 Z Roller Adrian 18 16 .063 10 .625
50 J Sanchez Adelphi 18 29 .103 12 .414
50 M Sequeira VCU 18 0 - 0 -
50 J Thristino Adelphi 18 70 .114 30 .429
50 J Tobin Adrian 18 6 .167 4 .667
50 A Varkatzas Adelphi 18 38 .132 19 .500
50 B Woodhouse Brandeis 18 0 - 0 -
69 C Foley Emory & Henry 17 13 .000 4 .308
69 M Haley Merrimack 17 3 .000 2 .667
69 C Hancock Emory & Henry 17 14 .143 4 .286
69 D Lovely Merrimack 17 6 .333 2 .333
69 A Walter Brandeis 17 6 .333 3 .500
74 M Berrow Tampa 16 25 .200 15 .600
74 K Brady Williams 16 8 .000 3 .375
74 S Dal Molin VCU 16 12 .083 4 .333
74 J Dickson Emory & Henry 16 5 .000 2 .400
74 F Docters Harvard 16 5 .000 0 .000
74 B Downing Tampa 16 18 .167 9 .500
74 B Fabricant Williams 16 29 .103 12 .414
74 J Fernandez Tampa 16 22 .136 9 .409
74 C Fleischer Williams 16 21 .000 10 .476
74 M Glass Harvard 16 11 .091 4 .364
74 M Goodwin Emory & Henry 16 6 .000 2 .333
74 E Gylling Harvard 16 12 .000 2 .167
74 E Hirsch Williams 16 11 .091 3 .273
74 B Katona Adrian 16 31 .129 12 .387
74 S King Merrimack 16 10 .000 4 .400
74 S Lindner-Liaw Harvard 16 4 .000 2 .500
74 T Muellers Williams 16 4 .250 3 .750
74 E Petrik Williams 16 17 .059 8 .471
74 B Schneiderman Williams 16 0 - 0 -
74 S Shushtari Adrian 16 9 .111 4 .444
74 M Singleton Williams 16 17 .118 13 .765
74 Z Soufl Tampa 16 2 .000 0 .000
74 L Sugden Tampa 16 20 .150 12 .600
74 R Toure Tampa 16 4 .250 1 .250
74 P Williams Emory & Henry 16 2 .000 1 .500
99 L Bardong Williams 15 17 .059 5 .294
99 P Belloni-Urso Harvard 15 32 .063 12 .375
99 J Bentham Tampa 15 1 .000 0 .000
99 D Bonkowski Adrian 15 11 .000 4 .364
99 C Booth Bryant 15 6 .167 3 .500
99 Z Combs Adrian 15 29 .103 10 .345
99 J Conry Bryant 15 6 .000 3 .500
99 F Cypriano Bryant 15 9 .000 3 .333
99 N Devine Harvard 15 4 .000 1 .250
99 T Dogan Harvard 15 11 .000 0 .000
99 M Espiga Brandeis 15 12 .000 4 .333
99 F Liam born Merrimack 15 8 .125 4 .500
99 S Macdonald Williams 15 4 .000 3 .750
99 P Magazzu Merrimack 15 2 .500 2 1.000
99 J Norat Bryant 15 7 .000 0 .000
99 C Sady Harvard 15 27 .074 12 .444
99 M Salokat Tampa 15 15 .133 10 .667
99 M Sisco-Tolomeo Williams 15 32 .125 17 .531
99 B Squires Adrian 15 7 .429 5 .714
99 C Stanhope Adrian 15 5 .000 2 .400
99 M Woldsund Tampa 15 7 .429 6 .857
120 C Bencsik Harvard 14 7 .286 4 .571
120 D Blanchette Bryant 14 5 .200 2 .400
120 N Buric Adelphi 14 10 .000 1 .100
120 M Cobuzio Tampa 14 4 .000 3 .750
120 J Crichlow Harvard 14 8 .000 1 .125
120 C Farias Jr. Harvard 14 8 .000 2 .250
Rk Name Team gp yc rc pk gw
1 A Allen Brandeis 22 0 0 0-0 1
1 P Flahive Brandeis 22 0 0 1-1 4
1 N Gans Brandeis 22 0 0 0-0 0
1 J Handler Brandeis 22 2 0 0-0 1
1 C Hernandez Brandeis 22 4 0 0-0 0
1 M Lynch Brandeis 22 2 0 0-0 5
1 J Ocel Brandeis 22 3 0 1-1 3
1 S Vinson Brandeis 22 2 0 0-0 0
